From 07.01.2020 up to 09.30.2020 :
Apartment | Type | For | Price / 1 night from | Price / 3 nights from | Price / 7 nights from |
Apartment F2 « 1 bedroom » | 2 rooms | 1 to 2 persons | € 218 / apartment | € 588 / apartment | € 1,015 / apartment |
Apartment F2 « 1 bedroom + 1 sofa bed » | 2 rooms | 3 persons | € 234 / apartment | € 630 / apartment | € 1,239 / apartment |
Apartment F2 « 1 bedroom + 1 sofa bed » | 2 rooms | 4 persons | € 248 / apartment | € 684 / apartment | € 1,239 / apartment |
Apartment F3 « 2 bedrooms + 1 sofa bed » | 3 rooms | 4 persons | € 328 / apartment | € 954 / apartment | € 2,184 / apartment |
Apartment F3 « 2 bedrooms + 1 sofa bed » | 3 rooms | 5 persons | € 345 / apartment | € 1,005 / apartment | € 2,184 / apartment |
Apartment F3 « 2 bedrooms + 1 sofa bed » | 3 rooms | 6 persons | € 360 / apartment | € 1,053 / apartment | € 2,184 / apartment |
Single BUSINESS Offer | from Sunday night to Thursday night | 1 night 1 person = € 124 | |||
TOURIST TAX : € 1 / night / adult |
From 10.01.2020 :
in progress …
For reservations, please contact us at : +33 (0)565976330 or contact@le1837.fr